Amd radeon rx 460 vs nvidia geforce gtx 1050 ti
In this comparison between GeForce GTX 1050 Ti and Radeon RX 460 you will find out which graphics card performs better in today"s games. Bear in mind that third-party versions may have more efficient cooling and higher clock speeds. This will increase cards" performance, though not by much. In addition to lớn raw power you should also take into tài khoản the dimensions. Thicker models simply will not fit into lớn a small mini-ITX case. The resolution of your monitor also affects the choice, since 4K gameplay requires a more powerful GPU. And don"t overspend on the graphics thẻ. Other parts of your build may also need khổng lồ be upgraded, save some money for the CPU or power supply. For some people GeForce GTX 1050 Ti will be the best choice, for others Radeon RX 460 will be their preference. Study the comparison tables below và make your choice.
Bạn đang xem: Amd radeon rx 460 vs nvidia geforce gtx 1050 ti
GeForce GTX 1050 Ti
Check Price
Radeon RX 460
Cheông xã Price
Both graphics cards have the same power consumption of 75 Watt.GeForce GTX 1050 Ti is connected by PCIe 3.0 x16, và Radeon RX 460 uses PCIe 3.0 x8 interface.GeForce GTX 1050 Ti & Radeon RX 460 have maximum RAM of 4 GB.Both cards are used in Desktops.GeForce GTX 1050 Ti is build with Pascal architecture, và Radeon RX 460 - with Polaris.Chip Core clochồng tốc độ of GeForce GTX 1050 Ti is 201 MHz higher, than Radeon RX 460.GeForce GTX 1050 Ti is manufactured by 16 nm process công nghệ, và Radeon RX 460 - by 14 nm process công nghệ.Radeon RX 460 is 25 milimet longer, than GeForce GTX 1050 Ti.Memory cloông xã tốc độ of GeForce GTX 1050 Ti is 8 MHz higher, than Radeon RX 460.
Bạn đang xem: Amd radeon rx 460 vs nvidia geforce gtx 1050 ti
GeForce GTX 1050 Ti

Radeon RX 460

Main Specs
GeForce GTX 1050 Ti | Radeon RX 460 | |
Power nguồn consumption (TDP) | 75 Watt | 75 Watt |
Interface | PCIe 3.0 x16 | PCIe 3.0 x8 |
Supplementary power connectors | None | None |
Memory type | GDDR5 | GDDR5 |
Maximum RAM amount | 4 GB | 4 GB |
Display Connectors | 1x DVI, 1x HDMI, 1x DisplayPort | 1x DVI, 1x HDMI, 1x DisplayPort |
Check Price | Cheông chồng Price |
Both graphics cards have the same power consumption of 75 Watt.GeForce GTX 1050 Ti is connected by PCIe 3.0 x16, và Radeon RX 460 uses PCIe 3.0 x8 interface.GeForce GTX 1050 Ti & Radeon RX 460 have maximum RAM of 4 GB.Both cards are used in Desktops.GeForce GTX 1050 Ti is build with Pascal architecture, và Radeon RX 460 - with Polaris.Chip Core clochồng tốc độ of GeForce GTX 1050 Ti is 201 MHz higher, than Radeon RX 460.GeForce GTX 1050 Ti is manufactured by 16 nm process công nghệ, và Radeon RX 460 - by 14 nm process công nghệ.Radeon RX 460 is 25 milimet longer, than GeForce GTX 1050 Ti.Memory cloông xã tốc độ of GeForce GTX 1050 Ti is 8 MHz higher, than Radeon RX 460.
trò chơi benchmarks
Assassin's Creed OdysseyBattlefield 5Call of Duty: WarzoneCounter-Strike: Global OffensiveCyberpunk 2077Dota 2Far Cry 5FortniteForza Horizon 4Grvà Theft Auto lớn VMetro ExodusMinecraftPLAYERUNKNOWN'S BATTLEGROUNDSRed Dead Redemption 2The Witcher 3: Wild HuntWorld of Tanks | ||
high / 1080p | 35−40 | 21−24 |
ultra / 1080p | 21−24 | 12−14 |
QHD / 1440p | 16−18 | 7−8 |
4K / 2160p | 10−11 | 5−6 |
low / 720p | 60−65 | 40−45 |
medium / 1080p | 40−45 | 24−27 |
The average gaming FPS of GeForce GTX 1050 Ti in Assassin's Creed Odyssey is 68% more, than Radeon RX 460. | ||
high / 1080p | 55−60 | 30−35 |
ultra / 1080p | 45−50 | 27−30 |
QHD / 1440p | 35−40 | 12−14 |
4K / 2160p | 18−20 | 8−9 |
low / 720p | 100−110 | 70−75 |
medium / 1080p | 60−65 | 35−40 |
The average gaming FPS of GeForce GTX 1050 Ti in Battlefield 5 is 68% more, than Radeon RX 460. | ||
low / 768p | 50−55 | 50−55 |
QHD / 1440p | 0−1 | 0−1 |
GeForce GTX 1050 Ti và Radeon RX 460 have sầu the same average FPS in gọi of Duty: Warzone. | ||
low / 768p | 250−260 | 230−240 |
medium / 768p | 220−230 | 200−210 |
ultra / 1080p | 180−190 | 120−130 |
QHD / 1440p | 110−120 | 95−100 |
4K / 2160p | 70−75 | 50−55 |
high / 768p | 210−220 | 170−180 |
The average gaming FPS of GeForce GTX 1050 Ti in Counter-Strike: Global Offensive sầu is 19% more, than Radeon RX 460. | ||
low / 768p | 60−65 | 60−65 |
ultra / 1080p | − | 50−55 |
medium / 1080p | 55−60 | 55−60 |
GeForce GTX 1050 Ti and Radeon RX 460 have the same average FPS in Cyberpunk 2077. | ||
low / 768p | 120−130 | 120−130 |
medium / 768p | 110−120 | 100−110 |
ultra / 1080p | 100−110 | 80−85 |
The average gaming FPS of GeForce GTX 1050 Ti in Dota 2 is 10% more, than Radeon RX 460. | ||
high / 1080p | 45−50 | 24−27 |
ultra / 1080p | 40−45 | 24−27 |
QHD / 1440p | 27−30 | 20−22 |
4K / 2160p | 14−16 | 8−9 |
low / 720p | 80−85 | 50−55 |
medium / 1080p | 45−50 | 27−30 |
The average gaming FPS of GeForce GTX 1050 Ti in Far Cry 5 is 65% more, than Radeon RX 460. Xem thêm: Cấu Trúc Thương Hiệu ( Brand Architecture Là Gì ? Cấu Trúc Thương Hiệu (Brand Architecture) Là Gì | ||
high / 1080p | 60−65 | 30−35 |
ultra / 1080p | 45−50 | 24−27 |
QHD / 1440p | 27−30 | 16−18 |
4K / 2160p | 27−30 | − |
low / 720p | 180−190 | 120−130 |
medium / 1080p | 110−120 | 70−75 |
The average gaming FPS of GeForce GTX 1050 Ti in Fortnite is 61% more, than Radeon RX 460. | ||
high / 1080p | 60−65 | 35−40 |
ultra / 1080p | 45−50 | 27−30 |
QHD / 1440p | 30−35 | 14−16 |
4K / 2160p | 24−27 | 12−14 |
low / 720p | 100−110 | 70−75 |
medium / 1080p | 65−70 | 40−45 |
The average gaming FPS of GeForce GTX 1050 Ti in Forza Horizon 4 is 64% more, than Radeon RX 460. | ||
low / 768p | 140−150 | 100−110 |
medium / 768p | 120−130 | 95−100 |
high / 1080p | 70−75 | 40−45 |
ultra / 1080p | 30−35 | 16−18 |
QHD / 1440p | 21−24 | 7−8 |
The average gaming FPS of GeForce GTX 1050 Ti in Gr& Theft Auto V is 49% more, than Radeon RX 460. | ||
high / 1080p | 24−27 | 12−14 |
ultra / 1080p | 20−22 | 10−11 |
QHD / 1440p | 16−18 | 10−11 |
4K / 2160p | 8−9 | 3−4 |
low / 720p | 65−70 | 40−45 |
medium / 1080p | 30−35 | 18−20 |
The average gaming FPS of GeForce GTX 1050 Ti in Metro Exodus is 75% more, than Radeon RX 460. | ||
low / 768p | 130−140 | 120−130 |
medium / 1080p | 120−130 | 110−120 |
The average gaming FPS of GeForce GTX 1050 Ti in Minecraft is 8% more, than Radeon RX 460. | ||
ultra / 1080p | 14−16 | 14−16 |
low / 720p | 100−110 | 70−75 |
medium / 1080p | 18−20 | 18−20 |
The average gaming FPS of GeForce GTX 1050 Ti in PLAYERUNKNOWN'S BATTLEGROUNDS is 31% more, than Radeon RX 460. | ||
high / 1080p | 24−27 | 16−18 |
ultra / 1080p | 16−18 | 10−11 |
QHD / 1440p | 10−11 | 2−3 |
4K / 2160p | 7−8 | 1−2 |
low / 720p | 65−70 | 40−45 |
medium / 1080p | 35−40 | 21−24 |
The average gaming FPS of GeForce GTX 1050 Ti in Red Dead Redemption 2 is 68% more, than Radeon RX 460. | ||
low / 768p | 130−140 | 75−80 |
medium / 768p | 85−90 | 45−50 |
high / 1080p | 45−50 | 24−27 |
ultra / 1080p | 24−27 | 14−16 |
4K / 2160p | 16−18 | 8−9 |
The average gaming FPS of GeForce GTX 1050 Ti in The Witcher 3: Wild Hunt is 82% more, than Radeon RX 460. Xem thêm: Tiểu Sử Các Hero Trong Dota 1, Game Tiểu Sử Của 1 Số Hero Trong Dota (P1) | ||
low / 768p | 90−95 | 90−95 |
medium / 768p | 60−65 | 60−65 |
ultra / 1080p | 50−55 | 40−45 |
high / 768p | 60−65 | 55−60 |
The average gaming FPS of GeForce GTX 1050 Ti in World of Tanks is 6% more, than Radeon RX 460. |
Full Specs
GeForce GTX 1050 Ti | Radeon RX 460 | |
Architecture | Pascal | Polaris |
Code name | N17P-G1 | Polaris 11 / Baffin XT |
Type | Desktop | Desktop |
Release date | 25 October 2016 | 8 August 2016 |
Pipelines | 768 | 896 |
Chip Core clock speed | 1291 MHz | 1090 MHz |
Boost Clock | 1392 MHz | 1200 MHz |
Transistor count | 3,300 million | 3,000 million |
Manufacturing process technology | 16 nm | 14 nm |
Texture fill rate | 66.82 | 67.20 |
Floating-point performance | 2,138 gflops | 2,150 gflops |
Length | 145 mm | 170 mm |
Memory bus width | 128 Bit | 128 Bit |
Memory cloông chồng speed | 7008 MHz | 7000 MHz |
Memory bandwidth | 112 GB/s | 112.0 GB/s |
Shared memory | - | - |
G-SYNC support | + | |
VR Ready | + | |
DirectX | 12 (12_1) | 12 (12_0) |
Shader Model | 6.4 | 6.4 |
OpenGL | 4.6 | 4.6 |
OpenCL | 1.2 | 2.0 |
Vulkan | 1.2.131 | 1.2.131 |
CUDA | + | |
Monero / XMR (CryptoNight) | 0.3 kh/s | |
FreeSync | + | |
CUDA cores | 768 | |
Bitcoin / BTC (SHA256) | 326 Mh/s | 240 Mh/s |
Decred / DCR (Decred) | 1.01 Gh/s | |
Ethereum / ETH (DaggerHashimoto) | 12.62 Mh/s | |
Zcash / ZEC (Equihash) | 156.48 Sol/s | |
Check Price | Cheông chồng Price |